Daniil Medvedev continues to uphold an unprecedented statistic in the current world of tennis.
Main content
Winning the 2026 Brisbane International by defeating Brandon Nakashima 6-2, 7-6 on January 11 not only added another trophy to Daniil Medvedev’s extensive collection but also extended a rare statistic in the top men’s tennis circuit.
On his way to the ATP 250 title, Medvedev — currently ranked 12th in the world — consecutively defeated Nakashima, Alex Michelsen, Kamil Majchrzak, Frances Tiafoe, and Marton Fucsovics. This Australian title marks the 29-year-old’s 22nd ATP Tour singles championship.
What’s remarkable is that all 22 titles came from 22 different tournaments across various continents and levels, ranging from ATP 250, ATP 500, ATP 1000, to Grand Slams and ATP Finals. From Sydney, Tokyo, Paris, New York to Almaty and now Brisbane, Medvedev has never won twice at the same venue.
| No. | Tournament | Level | Location | Date |
| 1 | Sydney International | ATP 250 | Sydney, Australia | 1/2018 |
| 2 | Winston-Salem Open | ATP 250 | Winston-Salem, USA | 8/2018 |
| 3 | Japan Open | ATP 500 | Tokyo, Japan | 10/2018 |
| 4 | Sofia Open | ATP 250 | Sofia, Bulgaria | 2/2019 |
| 5 | Cincinnati Open | ATP 1000 | Cincinnati, USA | 8/2019 |
| 6 | Saint Petersburg Open | ATP 250 | St. Petersburg, Russia | 9/2019 |
| 7 | Shanghai Masters | ATP 1000 | Shanghai, China | 10/2019 |
| 8 | Paris Masters | ATP 1000 | Paris, France | 11/2020 |
| 9 | ATP Finals | ATP Finals | London, UK | 11/2020 |
| 10 | Open 13 Provence | ATP 250 | Marseille, France | 3/2021 |
| 11 | Mallorca Championships | ATP 250 | Mallorca, Spain | 6/2021 |
| 12 | Rogers Cup | ATP 1000 | Toronto, Canada | 8/2021 |
| 13 | US Open | Grand Slam | New York, USA | 9/2021 |
| 14 | Mifel Tennis Open | ATP 250 | Los Cabos, Mexico | 8/2022 |
| 15 | Erste Bank Open | ATP 500 | Vienna, Austria | 10/2022 |
| 16 | ABN AMRO Open | ATP 500 | Rotterdam, Netherlands | 1/2023 |
| 17 | Qatar ExxonMobil Open | ATP 250 | Doha, Qatar | 2/2023 |
| 18 | Dubai Duty Free Tennis Championships | ATP 500 | Dubai, UAE | 2/2023 |
| 19 | Miami Open | ATP 1000 | Miami, USA | 3/2023 |
| 20 | Italian Open | ATP 1000 | Rome, Italy | 5/2023 |
| 21 | Almaty Open | ATP 250 | Almaty, Kazakhstan | 10/2025 |
| 22 | Brisbane International | ATP 250 | Brisbane, Australia | 1/2026 |
After winning, the Russian player didn’t miss the chance to joke about this unique record. "Dear ATP Tour, could you please add more cities to the calendar? I’m about to experience them all.", Medvedev wrote on social media, drawing attention and amusement from fans.
At the post-final press conference, "Meddy" admitted he has no clear explanation for never successfully defending a title.
"I’ve never set very specific goals for each season.", he shared."Maybe I will try to aim for a second title somewhere I’ve already won. I don’t know if I can do it, but I will try."
The Russian player is now focusing on the first Grand Slam of the year — the 2026 Australian Open, where he has reached the final three times but missed out on the championship, losing respectively to Novak Djokovic (2021), Rafael Nadal (2022), and Jannik Sinner (2024).